Crimped Cup Brushes are specially designed for use on portable machines (angle grinders) electric or pneumatic.
Measures
Diameter (d) | Trim Length (s) | Arbor Hole (e) | Coated Steel | Stainless | Brass | R.P.M. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,20 mm / .008" | 0,30 mm / .012" | 0,40 mm / .016" | 0,50 mm / .020" | 0,20 mm / .008" | 0,30 mm / .012" | 0,30 mm / .012" | Max. | |
60 | 2.3/8" | 20 | 3/4" | (*) | 0600C | 0600E | 0600G | 0600H | 0600N | 0600Z | 0600V | 11.000 |
80 | 3.1/4" | 30 | 1.3/16" | 16-22 5/8"-7/8" M10-M14 W5/8" 5/8"UNC Multi R (1) | 0800C | 0800E | 0800G | 0800H | 0800N | 0800Z | 0800V | 8.500 |
100 | 4" | 30 | 1.3/16" | 1000C | 1000E | 1000G | 1000H | 1000N | 1000Z | 1000V | 8.500 | |
125 | 5" | 30 | 1.3/16" | 1250C | 1250E | 1250G | 1250H | 1250N | 1250Z | 1250V | 8.500 | |
150 | 6" | 40 | 1.5/8" | 1500C | 1500E | 1500G | 1500H | 1500N | 1500Z | 1500V | 6.000 |
(*) Only available with threaded arbor hole.
(1) R88 Code: Multifitting for M14 and 5/8" - 11; R77 Code: for M10 x 1,5 and M10 x 1,25.
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 | |
0,4-0,37-0,35-0,30 | |
0,20-0,15-0,12-0,10 | |
0,08-0,06 | |
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |