Crimped Cup Brushes are specially designed for use on portable machines (angle grinders) electric or pneumatic.
Measures
Diameter (d) | Trim Length (s) | Arbor Hole (e) | Steel | Stainless Steel | Brass | R.P.M. | |
---|---|---|---|---|---|---|---|
.012" | .020" | .012" | .012" | Max. | |||
3" | 7/8" | 5/8"-11 & M14 x 2.0 | 73000 | 73030 | 73090 | 13,000 | |
3-1/2" | 1-3/16" | 5/8" -11 | 63002 | 63052 | 63032 | 63092 | 13,000 |
4" | 1-3/16" | 5/8"-11 & M14 x 2.0 | 64000 | 64050 | 64030 | 64090 | 8,500 |
5" | 1-1/8" | 5/8" -11 | 65002 | 65052 | 65032 | 65092 | 8,500 |
6" | 1-1/8" | 5/8" -11 | 66002 | 66052 | 66032 | 66092 | 6,000 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |