Standard Twist Knot Wheel Brushes offer long working life, high removal capacity and the possibility of working at high speed.
Measures
Outside Diameter (d) | Nº of Knots | Knot Width (a) | Trim Length (s) | Arbor / Hole (e) | Grey Steel | Stainless | Brass | R.P.M. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 0,37 mm / .015" | 0,50 mm / .020" | 0,80 mm / .032" | 0,50 mm / .020" | 0,40 mm / .016" | Max. | ||
80 | 3.1/4" | 20 | 10 | 3/8" | 16 | 3/8" | 10, 13; 3/8", 1/2" | 0801J | 0801K | 0801L | 0801Q | 0801X | 20.000 |
100 | 4" | 20 | 12 | 1/2" | 19 | 3/4" | 16-22 5/8"-7/8" M14 W5/8" 5/8"UNC Multi R (1) |
1001J | 1001K | 1001L | 1001Q | 1001X | 15.000 |
115 | 4.1/2" | 20 | 12 | 1/2" | 26 | 1" | 91151J | 91151K | 91151L | 91151Q | 91151X | 12.000 | |
125 | 5" | 22 | 12 | 1/2" | 26 | 1" | 1201J | 1201K | 1201L | 1201Q | 1201X | 12.000 | |
150 | 6" | 24 | 12 | 1/2" | 34 | 1.3/8" | 71501J | 71501K | 71501L | 71501Q | 71501X | 9.000 | |
175 | 7" | 24 | 12 | 1/2" | 46 | 1.3/4" | 71701J | 71701K | 71701L | 71701Q | 71701X | 8.500 | |
200 | 8" | 40 | 12 | 1/2" | 29 | 1.1/8" | (2) | 2001J | 2001K | 2001L | 2001Q | 2001X | 4.500 |
250 | 10" | 40 | 12 | 1/2" | 54 | 2.1/8" | 2501J | 2501K | 2501L | 2501Q | 2501X | 4.500 | |
250 | 10" | 56 | 12 | 1/2" | 38 | 1.1/2" | (3) | 9251J | 9251K | 9251L | 9251Q | 9251X | 3.600 |
300 | 12" | 56 | 12 | 1/2" | 63 | 2.1/2" | 3001J | 3001K | 3001L | 3001Q | 3001X | 3.600 | |
350 | 14" | 56 | 12 | 1/2" | 88 | 3.1/2" | 3501J | 3501K | 3501L | 3501Q | 3501X | 3.600 |
(1) Exclusive design for M 14x2 and 5/8" - 11(Code R88) or for M 10x1,25 and M 10x1,50 (Code R77).

(2) PLAIN BORE | |
---|---|
Diameter (B) | |
mm | " |
20 | 3/4" |
22 | 7/8" |
25,4 | 1" |
30 | 1.3/16" |
36 | 1.3/8" |
40 | 1.5/8" |
50 | |
50,8 | 2" |
100 | 4" |
110 | 4.11/32" |
(3) INSIDE DIAMETER WITH KEYWAYS | |||||
---|---|---|---|---|---|
Diameter (B) | Key way (A) | Key way (C) | |||
mm | " | mm | " | mm | " |
31,75 | 1,25" | 8 | 1/3" | 4 | 1/6" |
50,8 | 2" | 13,2 | 1/2" | 7,1 | 9/32" |
52,9 | 2.3/32" | 13,5 | 1/2" | 6,4 | 1/4" |
54,7 | 2" | 13,6 | 1/2" | 5,8 | 1/4" |
80,2 | 3.1/8" | 13,5 | 1/2" | 7,5 | 9/32" |
82 | 3.1/4" | 13,5 | 1/2" | 6,4 | 1/4" |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
- The twist knot wire allows:
- Long working life.
- High removal capacity.
- Possibility of working at high speed.
- Exclusive design and patented multifitting thread in two different versions; one is valid for M14 and 5/8-11 attachments (Code R88); the other is valid for M10 x 1,5 and M10 x 1,25 systems (Code R77).
- The new design is also extended to single threads. It allows an easier attachment and increases resistance resulting in more safety for the user.
Order Example

Order example
CAM 2001K 22
Available in different types of rows and diameters.

