Wheel brushes with shank and knotted wire are used in places of difficult access.
Measures
| Model | Diameter (d) | Trim Length (s) | Face Width (a) | Grey Steel | Stainless Steel | R.P.M. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | 0,37 mm / .015" | 0,50 mm / .020" | 0,50 mm / .020" | Max. | |
| CAM | 80 | 3.1/4" | 15 | 5/8" | 10 | 3/8" | 8000J | 8000K | 8000Q | 20.000 |
| CAM | 100 | 4" | 25 | 1" | 10 | 3/8" | 1000J | 1000K | 1000Q | 15.000 |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|



