Designed for Ship Maintenance, Electronics, Jewelry, Industrial Maintenance, Car (Battery) and Household. For the cleaning of spark-plugs and battery terminals among others.
Various Hand Brushes of Steel, Brass, Mexil and Hair
Inquire with us about this product
Measures
| Model | No. of Rows | Length (l) | Width (d) | Trim Length (s) | Hole (o) | Material | Code | PCS. per Box | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | mm | " | |||||
| MC | 190 | 7.1/2" | 55 | 2.5/32" | Steel | 1001 | 24 | |||||
| MJ | 4 | 230 | 9" | 20 | 3/4" | 20 | 3/4" | Brass | 4015 | 36 | ||
| MJ | 5 | 230 | 9" | 24 | 15/16" | 20 | 3/4" | Brass | 5015 | 24 | ||
| MLB | 135 | 5.5/16" | 15 | 5/8" | 15 | 5/8" | Steel | 4515 | 48 | |||
| MLB | 135 | 5.5/16" | 15 | 5/8" | 15 | 5/8" | Brass | 4530 | 48 | |||
| MLB | 135 | 5.5/16" | 15 | 5/8" | 15 | 5/8" | Nylon | 4520 | 48 | |||
| MPB | 120 | 4.3/4" | 25 | 1" | 13 | 1/2" | Steel | 1000 | 12 | |||
| MX | 4 | 175 | 7" | 50 | 2" | 25 | 1" | Mexil | 4900 | 20 | ||
| MBX | 5 | 220 | 8.3/4" | 60 | 2.3/8" | 30 | 1.3/16" | 22 | 7/8" | Mexil | 5100 | 12 |
| MP | 5 | 280 | 11" | 46 | 1.3/4" | 50 | 2" | Hair | 5000 | 24 | ||
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|


















