End Brushes of Angle Cut are used in difficult places to access, holes, corners. Used on portable or fixed drills with chuck.
Measures
Model | Overall Diam. (d) | Trim Length (s) | Grey Steel | Coated Steel | Stainless | Brass | R.P.M. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,12 mm / .005" | 0,20 mm / .008" | 0,30 mm / .012" | 0,40 mm / .016" | 0,50 mm / .020" | 0,30 mm / .012" | 0,30 mm / .012" | Max. | |
BD | 19 | 3/4" | 30 | 1.3/16" | 1901A | 1901C | 1901E | 1901H | 1901Z | 1901V | 20.000 | |
BD | 25 | 1" | 30 | 1.3/16" | 2601A | 2601C | 2601E | 2601H | 2601Z | 2601V | 20.000 | |
BI | 12 | 1/2" | 30 | 1.3/16" | 1230G | 20.000 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 | |
0,4-0,37-0,35-0,30 | |
0,20-0,15-0,12-0,10 | |
0,08-0,06 | |
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |