Ideal to remove welding scales and for pipeline Oil&Gas Industry. Suitable for working in marine environments.
Measures
| Ø External (d) | Width (a) | Trim Lenght (s) | Thread (e) | Wire | |||
|---|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | 0,50 mm / .020" | |
| 115 | 4.1/2" | 6 | 1/4" | 26 | 1.1/32" | M14-5/8” R88-Ø 22 | ENC1151F | 
| 125 | 5" | 6 | 1/4" | 31 | 1.7/32" | ENC1251F | |
| 150 | 6" | 6 | 1/4" | 27,5 | 1.1/16" | ENC1501F | |
| 175 | 7" | 6 | 1/4" | 40 | 1.5/8" | ENC1751F | |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade | 
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 | 
| 0,4-0,37-0,35-0,30 | Medium | W2 | 
| 0,20-0,15-0,12-0,10 | Fine | W3 | 
| 0,08-0,06 | S. Fine | W4 | 
| Non-Abrasive Fibers | Neutral | SW5 | 
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |  | 
| 0,4-0,37-0,35-0,30 |  | 
| 0,20-0,15-0,12-0,10 |  | 
| 0,08-0,06 |  | 
Flexibility
| DLZ, FLAP, Encapsulated brushes |  | 
| Twist knots, Control brushes |  | 
| Crimped wire .020 to .012 |  | 
| Crimped wire .010 to .004 |  | 
| Crimpe wire .003 to .002 Nylon & synthetic fibers |  | 



