Ideal to remove welding scales and for pipeline Oil&Gas Industry. Suitable for working in marine environments.
Measures
| Ø External (d) | Trim Lenght | Shank (s) | Wire | |||
|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | 0,35 mm / 0.014” |
| 19 | 3/4" | 23 | 7/8" | 6 | 1/4" | ENC1900E |
| 26 | 1.1/32" | 23 | 7/8" | 6 | 1/4" | ENC2600E |
| 30 | 1.3/16" | 23 | 7/8" | 6 | 1/4" | ENC3000E |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|







