DIY Wheel Brushes with arbor hole are used to remove rust, paint and any kind of adherence in gates, balconies, cars, etc.
Measures
Model | Diameter | Wire | Display | PCS. per box | ||||
---|---|---|---|---|---|---|---|---|
mm | " | Type | mm | " | Suelto | Display | ||
BDOR | 75 | 3" | Coarse | 0,30 | .012" | 7030 | 9158 | 24 |
75 | 3" | Fine | 0,20 | .008" | 7020 | 9159 | 24 | |
100 | 4" | Coarse | 0,30 | .012" | 1003 | 9258 | 24 | |
100 | 4" | Fine | 0,20 | .008" | 1002 | 9259 | 24 | |
125 | 5" | Coarse | 0,30 | .012" | 1203 | 9358 | 12 | |
125 | 5" | Fine | 0,20 | .008" | 1202 | 9359 | 12 | |
150 | 6" | Coarse | 0,30 | .012" | 1503 | 9458 | 12 | |
150 | 6" | Fine | 0,20 | .008" | 1502 | 9459 | 12 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 | |
0,4-0,37-0,35-0,30 | |
0,20-0,15-0,12-0,10 | |
0,08-0,06 | |
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |