DIY End Brushes with shank are used to remove rust, paint and any kind of adherence in gates, balconies, cars, etc.
Measures
| Model | Diameter (l) | Wire | Display | PCS per box | ||||
|---|---|---|---|---|---|---|---|---|
| mm | " | Type | mm | " | Suelto | Display | ||
| BBC | 26 | 1" | Coarse | 0,30 | .012" | 2630 | 9078 | 24 |
| 26 | 1" | Fine | 0,20 | .008" | 2620 | 9079 | 24 | |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|




