Cable Crimped Wheel Brushes where monofilament wires are substitued by several wires making a cable crimped wire.
Measures
Outside Diameter (d) | Rows | Face Width (a) | Trim Length (s) | Body Axis / Multi Axis | Cable Coated Steel | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 0,35 mm | 0,23 mm | Max. | ||
150 | 6" | 5 | 20 | 3/4" | 28 | 1.1/8" | 13-1/2" | 1505@ | 1505# | 6.500 |
150 | 6" | 9 | 32 | 1.1/4" | 1509@ | 1509# | 6.500 | |||
175 | 7" | 5 | 20 | 3/4" | 40 | 1.5/8" | 1705@ | 1705# | 6.500 | |
175 | 7" | 9 | 32 | 1.1/4" | 1709@ | 1709# | 6.500 | |||
200 | 8" | 5 | 20 | 3/4" | 40 | 1.5/8" | 2005@ | 2005# | 4.500 | |
200 | 8" | 9 | 35 | 1.3/8" | 2009@ | 2009# | 4.500 | |||
225 | 9" | 5 | 22 | 7/8" | 53 | 2.1/16" | 2205@ | 2205# | 4.500 | |
225 | 9" | 9 | 35 | 1.3/8" | 2209@ | 2209# | 4.500 | |||
250 | 10" | 5 | 25 | 1" | 65 | 2.5/8" | 2505@ | 2505# | 4.500 | |
250 | 10" | 9 | 39 | 1.1/2" | 2509@ | 2509# | 4.500 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 | |
0,4-0,37-0,35-0,30 | |
0,20-0,15-0,12-0,10 | |
0,08-0,06 | |
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |