Flap Discs with Threaded Nut result in an easier attachment to the machine and increase safety and convenience at work.
Measures
| Abrasive clothing |
Ø Diameter | Code | R.P.M. Max. |
PCS. per Box | |||
|---|---|---|---|---|---|---|---|
| mm | " | Grit 40 | Grit 60 | Grit 80 | |||
| Zirconio | 115 | 4.1/2" | DLZ 11540 | DLZ 11560 | DLZ 11580 | 13.300 | 10 |
| 127 | 5" | DLZ 12740 | DLZ 12760 | DLZ 12780 | 12.000 | 10 | |
| 178 | 7" | DLO 17840 | DLO 17860 | DLO 17880 | 8.600 | 10 | |
| Corindón | 115 | 4.1/2" | DLO 11540 | DLO 11560 | DLO 11580 | 13.300 | 10 |
| 127 | 5" | DLO 12740 | DLO 12760 | DLO 12780 | 12.000 | 10 | |
| 178 | 7" | DLO 17840 | DLO 17860 | DLO 17880 | 8.600 | 10 | |
Here are also available with arbor hole of 22 (7/8") thread or Multithread (M14, W5/8", R88 and R77)
Technical Specifications
Finishing grade
| Lijas y Abanicos | Finishing | Grade |
|---|---|---|
| Grit 20|40|60 | Coarse | SP1 |
| Grit 80|100|120 | Medium | SP2 |
| Grit 180|200|300 | Fine | SP3 |
| Grit 400|800|2000 | S. Fine | SP4 |
| Polishing pastes | PO |
Removal rate
| Nylon & Flap brushes | |
|---|---|
| Grit 20|40|60 |
|
| Grit 80|100|120 |
|
| Grit 180|200|300 |
|
| Grit 400|800|2000 |
|
| Non-abrasive Nylon |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|




