Hair Bottle Cleaner Tube Brushes are used manually.
Measures
| Ext. Diameter (d) | Total Length (l) | Useful Length (u) | Item | |||
|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | |
| 50 | 2" | 320 | 12.3/4" | 100 | 4" | LB 0050 |
| 60 | 2.3/8" | 320 | 12.3/4" | 100 | 4" | LB 0060 |
| 70 | 2.3/4" | 380 | 12.3/4" | 100 | 4" | LB 0070 |
If you need diferent diameters, contact us.
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|


