Nylon Spiral Tube Brushes are used manually.
Measures
| Ext. Diameter (d) | Total Length (l) | Useful Length (u) | Item | |||
|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | |
| 6 | 2/8" | 310 | 12.3/8" | 100 | 4" | LNY 0006 |
| 8 | 3" | 310 | 12.3/8" | 100 | 4" | LNY 0008 |
| 10 | 3/8" | 310 | 12.3/8" | 100 | 4" | LNY0010 |
| 12 | 1/2" | 310 | 12.3/8" | 100 | 4" | LNY 0012 |
| 15 | 5/8" | 310 | 12.3/8" | 100 | 4" | LNY 0015 |
| 20 | 3/4" | 310 | 12.3/8" | 100 | 4" | LNY 0020 |
| 25 | 1" | 310 | 12.3/8" | 100 | 4" | LNY 0025 |
| 30 | 1.1/8" | 310 | 12.3/8" | 100 | 4" | LNY 0030 |
If you need diferent diameters, contact us.
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|




