Flexible Tube Brushes are used manually or fastened to portable or fixed machines.
Measures
| Diameter (d) | Total Length (l) | Useful Length (u) | Standard Nipple (r) | L1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coated Steel | Stainless Steel | |||||||||
| mm | " | mm | " | mm | " | 0,25 mm / .010" | 0,40 mm / .016" | 0,20 mm / .008" | 0,40 mm / .016" | |
| 10 | 3/8" | 140 | 5.1/2" | 110 | 4.3/8" | W 1/4" | 1001D | 1001N | ||
| 12 | 1/2" | 140 | 5.1/2" | 110 | 4.3/8" | 1201D | ||||
| 13 | 1/2" | 140 | 5.1/2" | 110 | 4.3/8" | 1301D | ||||
| 14 | 9/16" | 140 | 5.1/2" | 110 | 4.3/8" | 1401D | ||||
| 15 | 19/32" | 140 | 5.1/2" | 110 | 4.3/8" | 1501D | 1501N | |||
| 16 | 5/8" | 140 | 5.1/2" | 110 | 4.3/8" | 1601D | ||||
| 18 | 11/16" | 140 | 5.1/2" | 110 | 4.3/8" | 1801D | ||||
| 20 | 3/4" | 140 | 5.1/2" | 110 | 4.3/8" | 2001D | 2001N | |||
| 25 | 1" | 190 | 7.1/2" | 120 | 4.3/4" | W 1/2" | 2501G | 2501P | ||
| 30 | 1.3/16" | 190 | 7.1/2" | 120 | 4.3/4" | 3001G | 3001P | |||
| 35 | 1.3/8" | 190 | 7.1/2" | 120 | 4.3/4" | 3501G | 3501P | |||
| 40 | 1.5/8" | 190 | 7.1/2" | 120 | 4.3/4" | 4001G | 4001P | |||
| 45 | 1.3/4" | 190 | 7.1/2" | 120 | 4.3/4" | 4501G | 4501P | |||
| 50 | 2" | 190 | 7.1/2" | 120 | 4.3/4" | 5001G | 5001P | |||
| 55 | 2.5/32" | 190 | 7.1/2" | 120 | 4.3/4" | 5501G | 5501P | |||
| 60 | 2.3/8" | 190 | 7.1/2" | 120 | 4.3/4" | 6001G | 6001P | |||
| 70 | 2.3/4" | 190 | 7.1/2" | 120 | 4.3/4" | 7001G | 7001P | |||
| 75 | 3" | 190 | 7.1/2" | 120 | 4.3/4" | 7501G | ||||
| 80 | 3.5/32" | 190 | 7.1/2" | 120 | 4.3/4" | 8001G | ||||
| 90 | 3.9/16" | 190 | 7.1/2" | 120 | 4.3/4" | 9001G | ||||
| 100 | 4" | 190 | 7.1/2" | 120 | 4.3/4" | 0101G | ||||
L1 Any diameter between 10mm (3/8") and 150mm (6") may be produced on request.
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|








