High Density Twist Knot Wheel brushes jaz zubiaurre offer long working life, high removal capacity and the possibility of working at high speed.
Measures
| Outside Diameter (d) | Nº of Knots | Knot Width (a) | Trim Length (s) | Arbor / Hole (e) | Grey Steel | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | " | mm | " | mm | " | mm | " | 0,3 mm / .0118" | 0,50 mm / .020" | 0,8 mm / .032" | |
| 350 | 14" | 80 | 12 | 1/2" | 60 | 2-3/8" | 31,75 | 1-1/4" | 3501* | 3501K | 3501L |
| 350 | 14" | 80 | 12 | 1/2" | 60 | 2-3/8" | 50,8 | 2" | 3501* | 3501K | 3501L |
| 355 | 14" | 80 | 12 | 1/2" | 64 | 2-1/2" | 31,75 | 1-1/4" | 3551* | 3551K | 3551L |
| 355 | 14" | 80 | 12 | 1/2" | 64 | 2-1/2" | 50,8 | 2" | 3551* | 3551K | 3551L |
| 380 | 15" | 80 | 12 | 1/2" | 76 | 3" | 31,75 | 1-1/4" | 3801* | 3801K | 3801L |
| 380 | 15" | 80 | 12 | 1/2" | 76 | 3" | 50,8 | 2" | 3801* | 3801K | 3801L |
| 400 | 16" | 80 | 12 | 1/2" | 88 | 3-1/2" | 31,75 | 1-1/4" | 4001* | 4001K | 4001L |
| 400 | 16" | 80 | 12 | 1/2" | 88 | 3-1/2" | 50,8 | 2" | 4001* | 4001K | 4001L |
| 400 | 16" | 80 | 12 | 1/2" | 88 | 3-1/2" | 31,75 | 1-1/4" | 4001* | 4001K | 4001L |
| 400 | 16" | 80 | 12 | 1/2" | 88 | 3-1/2" | 50,8 | 2" | 4001* | 4001K | 4001L |
(1) Diseño exclusivo para M14 x 2 y W5/8"-11 (Código R-88) o para M10 x 1,25 y M10 x 1,50 (Código R-77).

| (3) INSIDE DIAMETER WITH KEYWAYS | |||||
|---|---|---|---|---|---|
| Key way (B) | Key way (A) | Key way (C) | |||
| mm | " | mm | " | mm | " |
| 31,75 | 1,25" | 8 | 1/3" | 4 | 1/6" |
| 50,8 | 2" | 13,2 | 1/2" | 7,1 | 9/32" |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
The twist knot wire allows:



