European Type Hand Brushes offer long last, high wire density and are used to remove sand on forged pieces.
Measures
| No. of Rows | No. of knots | Total Length (l) | Trim Length (s) | Coated steel | Grey steel | Brass | Stainless | PCS. per Box | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rounded | Flat | |||||||||
| mm | " | mm | " | 0,40 mm / .016" | 0,90 x 0,50 mm / .040" x .020" | 0,40 mm / .016" | 0,40 mm / .016" | |||
| 3 | 40 | 290 | 11.3/8" | 30 | 1.3/16" | 3000G | 3000T | 3000X | 3000P | 30 |
| 4 | 50 | 290 | 11.3/8" | 30 | 1.3/16" | 4000G | 4000T | 4000X | 4000P | 24 |
| 5 | 64 | 290 | 11.3/8" | 30 | 1.3/16" | 5000G | 5000T | 5000X | 5000P | 20 |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|



