End Brushes of Knotted wire are used in difficult places to access, holes, corners. Used on portable or fixed drills with chuck.
Measures
Model | Overall Diameter (d) | Trim Length (s) | Grey Steel | Stainless | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | 0,37 mm / .015" | 0,50 mm / .020" | 0,30 mm / .012" | 0,50 mm / .020" | Max. | |
BR | 19 | 3/4" | 22 | 7/8" | 1900J | 1900K | 1900Z | 1900Q | 20.000 |
BR | 25 | 1" | 25 | 7/8" | 2500J | 2500K | 2500Z | 2500Q | 20.000 |
BR | 30 | 1.3/16" | 22 | 7/8" | 3000J | 3000K | 3000Z | 3000Q | 20.000 |
Technical Specifications
Finishing grade
Ø Wire | Finishing | Grade |
---|---|---|
0,8-0,6-0,5 | Coarse | W1 |
0,4-0,37-0,35-0,30 | Medium | W2 |
0,20-0,15-0,12-0,10 | Fine | W3 |
0,08-0,06 | S. Fine | W4 |
Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
Ø Wire | |
---|---|
0,8-0,6-0,5 |
|
0,4-0,37-0,35-0,30 |
|
0,20-0,15-0,12-0,10 |
|
0,08-0,06 |
|
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|