DIY Wheel Brushes with arbor hole are used to remove rust, paint and any kind of adherence in gates, balconies, cars, etc.
Measures
| Model | Diameter | Wire | PCS. per Box | |||||
|---|---|---|---|---|---|---|---|---|
| mm | " | Type | mm | " | Packing bulk | Display | ||
| BDER | 50 | 2" | Coarse | 0,30 | .012" | 5030 | 9348 | 24 |
| 50 | 2" | Fine | 0,20 | .008" | 5020 | 9349 | 24 | |
| 60 | 2.3/8" | Coarse | 0,30 | .012" | 6030 | 9448 | 24 | |
| 60 | 2.3/8" | Fine | 0,20 | .008" | 6020 | 9449 | 24 | |
| 75 | 3" | Coarse | 0,30 | .012" | 7530 | 9548 | 24 | |
| 75 | 3" | Fine | 0,20 | .008" | 7520 | 9549 | 24 | |
| 100 | 4" | Coarse | 0,30 | .012" | 1030 | 9648 | 20 | |
| 100 | 4" | Fine | 0,20 | .008" | 1020 | 9649 | 20 | |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|




