Flap Wheels with shank have aluminium oxide flaps with high quality industrial clothing to be used in finishing operations. They adapt to all contours and shapes.
Measures
| Ø Diameter | Width | Code | R.P.M. Max. |
PCS. per Box | ||||
|---|---|---|---|---|---|---|---|---|
| mm | " | mm | " | Grit 60 | Grit 80 | Grit 120 | ||
| 30 | 1.1/8" | 10 | 3/8" | AL 301060 | AL 301080 | AL 301012 | 25.000 | 10 |
| 40 | 1.5/8" | 15 | 5/8" | AL 401560 | AL 401580 | AL 401512 | 19.000 | 10 |
| 60 | 2.3/8" | 20 | 3/4" | AL 602060 | AL 602080 | AL 602012 | 12.600 | 10 |
| 60 | 2.3/8" | 30 | 1.3/16" | AL 603060 | AL 603080 | AL 603012 | 12.600 | 10 |
| 80 | 3.1/8" | 30 | 1.3/16" | AL 803060 | AL 803080 | AL 803012 | 9.500 | 10 |
Technical Specifications
Finishing grade
| Lijas y Abanicos | Finishing | Grade |
|---|---|---|
| Grit 20|40|60 | Coarse | SP1 |
| Grit 80|100|120 | Medium | SP2 |
| Grit 180|200|300 | Fine | SP3 |
| Grit 400|800|2000 | S. Fine | SP4 |
| Polishing pastes | PO |
Removal rate
| Nylon & Flap brushes | |
|---|---|
| Grit 20|40|60 |
|
| Grit 80|100|120 |
|
| Grit 180|200|300 |
|
| Grit 400|800|2000 |
|
| Non-abrasive Nylon |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|






