Sweeping Brooms are used for street cleaning.
Measures
| Model | Material | Density | Accesories | Wood Dimension (l) | Trim Length (s) | Code | PCS. per Box | ||
|---|---|---|---|---|---|---|---|---|---|
| mm | " | mm | " | ||||||
| MBB | Plastic Fiber | Medium | 500X60 | 20x2.3/8" | 95 | 3.3/4" | 5000 | 24 | |
| MBB | Plastic Fiber | Medium | Mango y Garra | 500X60 | 20x2.3/8" | 95 | 3.3/4" | 5028 | 24 |
| MPRO | Proex | High | 500X60 | 20x2.3/8" | 85 | 3.3/8" | 3000 | 18 | |
| MPRO | Proex | High | Mango y Garra | 500X60 | 20x2.3/8" | 85 | 3.3/8" | 3028 | 18 |
Technical Specifications
Finishing grade
| Ø Wire | Finishing | Grade |
|---|---|---|
| 0,8-0,6-0,5 | Coarse | W1 |
| 0,4-0,37-0,35-0,30 | Medium | W2 |
| 0,20-0,15-0,12-0,10 | Fine | W3 |
| 0,08-0,06 | S. Fine | W4 |
| Non-Abrasive Fibers | Neutral | SW5 |
Removal rate
| Ø Wire | |
|---|---|
| 0,8-0,6-0,5 |
|
| 0,4-0,37-0,35-0,30 |
|
| 0,20-0,15-0,12-0,10 |
|
| 0,08-0,06 |
|
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|





