High Speed Twisted Brushes of knotted wire have been specially designed for low weight and high speed mini-grinders (11,000 rpm). Comfortable use.
Measures
Model | Diameter (d) | Trim Length (s) | Arbor Hole (e) | Steel | Stainless Steel | R.P.M. | ||
---|---|---|---|---|---|---|---|---|
.014" | .020" | .014" | .020" | Max. | ||||
HST | 2-3/4" | 3/4" | 5/8" -11 & M14x2.0 | 72060 | 72050 | 72090 | 72080 | 15,000 |
5/8"-11 | 72062 | 72052* | 72082* | |||||
M10x1.25 & M10x1.50 | 72061* | 72051* | 72081* | |||||
3/8"-24 | 72069 | 72059* | 72089 | |||||
TT | 3-1/2" | 7/8" | 5/8"-11 | 53062 | 53052* | 53082 | 15,000 | |
HSK | 4" | 7/8" | 5/8"-11 | 74050 | 74080 | 15,000 | ||
4-1/2" | 1-1/8" | 76052 | 74182 | 12,000 | ||||
HSR | 4-1/2" | 1" | 5/8"-11 | 78062* | 78052* | 78082* | 20,000 | |
4-1/2" | 1" | 5/8" -11 & M14x2.0 | 78050 | 78080 |
* Available in Bulk Packaging. Add “B” to end of Part No. when placing order.
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |