Standard Rigid STRIPs

STRIP brushes allow the user a fast adaptation, since the profiles can be cut, drilled, machined etc.

  • Strip Brush made with “U” in electro-galvanized steel and fiber in PP (Polypropylene).
  • Within the standard measures other fibers can be chosen, such as: Polyamide (PA), Rilsan (RSS), Polyester (PBT), Polyethylene (PE) etc.
  • Supplied in 3 meter bars.

Inquire with us about this product

     I have read and agree the privacy policy

    Measures

    Model Reference A B
    mm " mm "
    STRIP
    Nº3
    H3-14 14 0,55" 30 1,18" STRIP Nº3

    Profile width: 3mm

    F3-14 21 0,83"
    Y3-14 30 1,18"
    H3-24 24 0,94" 40 1,57"
    F3-24 31 1,22"
    Y3-24 40 1,57"
    H3-34 34 1,34" 50 1,97"
    F3-34 41 1,61"
    Y3-34 50 1,97"
    H3-44 44 1,73" 60 2,36"
    F3-44 51 2"
    Y3-44 60 2,36"
    STRIP
    Nº5
    H5-15 15 0,59" 40 1,57" STRIP Nº5

    Profile width: 5mm

    F5-15 24 0,94"
    Y5-15 40 1,57"
    H5-25 25 0,98" 50 1,97"
    F5-25 34 1,34"
    Y5-25 50 1,97"
    H5-35 35 1,38" 60 2,36"
    F5-35 44 1,73"
    Y5-35 60 2,36"
    H5-45 45 1,77" 70 2,76"
    F5-45 54 2,13"
    Y5-45 70 2,76"
    H5-50 50 1,97" 75 2,95"
    F5-50 59 2,32"
    Y5-50 75 2,95"
    H5-60 60 2,36" 85 3,35"
    F5-60 69 2,72"
    Y5-60 85 3,35"
    H5-80 80 3,15" 105 4,13"
    F5-80 89 3,50"
    Y5-80 105 4,13"
    H5-90 90 3,54" 115 4,53"
    F5-90 99 3,90"
    Y5-90 115 4,53"
    STRIP
    Nº8
    H8-20 20 0,78" 66 2,59" STRIP Nº8

    Profile width: 8mm

    F8-20 33 1,29"
    Y8-20 70 2,75"
    H8-40 40 1,57" 66 2,59"
    F8-40 2,09" 2,09"
    Y8-40 3,39" 3,39"
    H8-50 50 1,97" 100 3,94"
    F8-50 63 2,48"
    Y8-50 96 3,78"
    H8-60 60 2,36" 110 4,33"
    F8-60 73 2,87"
    Y8-60 106 4,17"
    H8-70 70 2,76" 120 4,72"
    F8-70 83 3,27"
    Y8-70 116 4,57"
    H8-80 80 3,15" 130 5,12"
    F8-80 93 3,66"
    Y8-80 126 4,96"
    H8-100 100 3,94" 150 5,91"
    F8-100 113 4,45"
    Y8-100 146 5,75"
    H8-120 120 4,72" 170 6,69"
    F8-120 133 5,24"
    Y8-120 166 6,54"
    H8-150 150 5,91" 200 7,87"
    F8-150 163 6,42"
    Y8-150 196 7,72"
    H8-160 160 6,29" 206 8,11"
    F8-160 173 6,81"
    Y8-160 210 8,26"
    H8-180 180 7,09" 230 9,06"
    F8-180 193 7,60"
    Y8-180 226 8,90"
    H8-200 200 7,87" 250 9,84"
    F8-200 213 8,39"
    Y8-200 246 9,69"
    H8-220 220 8,66" 270 10,63"
    F8-220 233 9,17"
    Y8-220 266 10,47"

    Max. length 3 m.
    Note: The STRIP brushes can be supplied without support.

    Technical Specifications

    Finishing grade

    Removal rate

    Flexibility

    DLZ, FLAP, Encapsulated brushes
    Twist knots, Control brushes
    Crimped wire .020 to .012
    Crimped wire .010 to .004
    Crimpe wire .003 to .002 Nylon & synthetic fibers
    • Action: Sweeping
    • Tool: By hand
    • Surface: Non-sparking, Stainless, Steel, Wood

    Applications

    • Door Locks.
    • Cleaning of conveyor belts.
    • Applications in machines.
    • Soundproofing.
    • Avoid the passage of dust.

    Additional information

    We offer any kind of STRIP brushes.

    We offer a wide range of standard measures of STRIP brushes, including different profiles (aluminum), widths and fiber trim lengths.

    This wide range of brushes are simple, efficient and cost effective.

    It is the easiest solution in Technical Brushes.

    STRIP brushes allow the user a fast adaptation, since the profiles can be cut, drilled, machined etc

    For special measures contact us directly.
    Polypropylene and Nylon material with projections of fibers according to tables.