Wheel Brushes with shank are used in difficult places to access, holes, corners. Used on portable or fixed drills with chuck of 6 mm.
Measures
Diam. | Trim Length | Face Width | Steel | Stainless Steel | Brass | Max RPM | ||
---|---|---|---|---|---|---|---|---|
.008" | .012" | .008" | .012" | .012" | ||||
1-1/4" | 5/32" | 3/8" | 95210 | 95200 | 95240 | 95230 | 95250 | 20,000 |
1-1/2" | 3/8" | 3/8" | 95320 | 95300 | 95340 | 95330 | 95350 | 20,000 |
2" | 7/16" | 3/8" | 95420 | 95400 | 95440 | 95430 | 95450 | 15,000 |
2-1/2" | 5/8" | 5/8" | 95510 | 95500 | 95540 | 95530 | 95550 | 15,000 |
3" | 5/8" | 5/8" | 95610 | 95600 | 95640 | 95630 | 95650 | 15,000 |
4" | 5/8" | 5/8" | 95710 | 95700 | 95740 | 95730 | 95750 | 15,000 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |