High Speed Crimped Brushes have been specially designed for low weight and high speed mini-grinders (11,000 rpm). Comfortable use.
Measures
Model | Diameter (d) | Trim Length (s) | Arbor Hole (e) | Steel | High-Performance Cable Crimped | Stainless Steel | Brass | R.P.M. |
---|---|---|---|---|---|---|---|---|
.012" | 12 x .009" | .012" | .012" | Max. | ||||
HSC | 3" | 7/8" | 5/8" -11 & M14x2.0 | 73000 | 73030 | 73090 | 13,000 | |
M10x1.25 & M10x1.50 | 73001 | |||||||
HCA | 3" | 7/8" | 5/8" -11 & M14x2.0 | 73010 | ||||
HSD | 4" | 1" | 5/8" -11 & M14x2.0 | 74000 | 74030 | |||
HSP | 4-1/2" | 1" | 5/8" -11 & M14x2.0 | 78000 | 78030 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |