Removal of rust, Paint and any kind of adherence.
Measures
Model | No. of Rows | Handle Type | Block Size (I) | Trim Length (s) | Tempered Steel | Stainless Steel | Brass | Black Nylon | |||
---|---|---|---|---|---|---|---|---|---|---|---|
.006" | .012" | .006" | .012" | .006" | .012" | .012" | |||||
MS | 3 x 13 | Wood | 11-1/4" x 1" | 1" | 80310 | 80340 | 80350 | ||||
MS | 4 x 16 | Wood | 10" x 1-1/8" | 1-3/16" | 80410 | 80440 | 80450 | ||||
MS | 4 x 16 | Plastic | 11" x 1" | 1-3/16" | 81410 | 81430 | 81450 | ||||
MAL | 3 x 19 | Wood | 14" x 7/8" | 1-3/16" | 82310 | 82340 | 82390 | ||||
MLB | 3 x 7 | Wood | 7-1/2" x 1/2" | 1/2" | 84170 | 84190 | 84180 | 84210 | |||
MLB | 3 x 7 | Plastic | 7-1/2" x 1/2" | 1/2" | 84171 | 84191 | 84181 | 84211 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |