Narrow Face Wire Wheels of 4 rows are designed for making rollers by joining individual brushes.
Measures
| Diameter (d) | Trim Length (s) | Steel | Stainless Steel | Brass | R.P.M. Max | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| .006" | .008" | .012" | .016" | 0.020" | .008" | .012" | .012" | |||
| 10" | 1" | CU 92504B | CU 92504C | CU 92504E | CU 92504G | CU 92504H | CU 92504N | CU 92504Z | CU 92504V | 3,600 |
| 11" | 2" | CU 92754B | CU 92754C | CU 92754E | CU 92754G | CU 92754H | CU 92754N | CU 92754Z | CU 92754V | 3,600 |
| 12" | 2-3/8" | CU 93004B | CU 93004C | CU 93004E | CU 93004G | CU 93004H | CU 93004N | CU 93004Z | CU 93004V | 3,600 |
| 13" | 3" | CU 93254B | CU 93254C | CU 93254E | CU 93254G | CU 93254H | CU 93254N | CU 93254Z | CU 93254V | 3,600 |
| 14" | 3-1/4" | CU 93504B | CU 93504C | CU 93504E | CU 93504G | CU 93504H | CU 93504N | CU 93504Z | CU 93504V | 3,000 |
| 16" | 4-11/32" | CU 94004B | CU 94004C | CU 94004E | CU 94004G | CU 94004H | CU 94004N | CU 94004Z | CU 94004V | 3,000 |
Note: R.P.M. specifications vary when several brushes are put together in a roller. We have drive shafts with keyways. You can make us an enquiry.
Axis Description

| Brush Diameter | 10"-16" |
|---|---|
| Fixed Arbor Hole (e) | 2"-3.1/8"-3.1/4"-4.11/32" |
| Inside Diameter with keyways | |||
|---|---|---|---|
| Diameter (B) | KEYway (A) | KEYway (C) | Code |
| " | " | " | |
| 2" | 1/2" | 9/32" | 51 |
| 2-5/32" | 1/2" | 1/4" | 55 |
| 3-1/8" | 7/8" | 1/4" | 80 |
| 3-1/4" | 7/8" | 9/32" | 83 |
| 4-11/32" | 110 | ||
Technical Specifications
Finishing grade
Removal rate
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|





