Narrow Face Wire Wheels of 3 rows are designed for making rollers by joining individual brushes.
Measures
Diameter (d) | Trim Length (s) | Steel | Stainless Steel | Brass | R.P.M. Max | ||||
---|---|---|---|---|---|---|---|---|---|
.006" | .008" | .012" | .016" | .008" | .012" | .012" | |||
4" | 3/4" | CU 1003B | CU 1003C | CU 1003E | CU 1003G | CU 1003N | CU 1003Z | CU 1003V | 6,000 |
5" | 7/8" | CU 1203B | CU 1203C | CU 1203E | CU 1203G | CU 1203N | CU 1203Z | CU 1203V | 6,000 |
6" | 1-1/8" | CU 1503B | CU 1503C | CU 1503E | CU 1503G | CU 1503N | CU 1503Z | CU 1503V | 6,000 |
7" | 1-5/8" | CU 1703B | CU 1703C | CU 1703E | CU 1703G | CU 1703N | CU 1703Z | CU 1703V | 6,000 |
8" | 2-1/16" | CU 2003B | CU 2003C | CU 2003E | CU 2003G | CU 2003N | CU 2003Z | CU 2003V | 4,500 |
9" | 2" | CU 2203B | CU 2203C | CU 2203E | CU 2203G | CU 2203N | CU 2203Z | CU 2203V | 3,600 |
10" | 2-3/8" | CU 2503B | CU 2503C | CU 2503E | CU 2503G | CU 2503N | CU 2503Z | CU 2503V | 3,600 |
12" | 3-3/8" | CU 3003B | CU 3003C | CU 3003E | CU 3003G | CU 3003N | CU 3003Z | CU 3003V | 3,000 |
Note: R.P.M. specifications vary when several brushes are put together in a roller. We have drive shafts with keyways. You can make us an enquiry.
Axis description
Brush Diameter | 4" - 5" | 6"-7"-8" | 9"-10"-12" |
---|---|---|---|
Fixed Arbor Hole (e) | 1/2"-5/8"-3/4"-1" | 1/2"-5/8"-3/4"-7/8"-1"-1.3/16"-1.3/8"-1.1/2" | 5/8"-3/4"-7/8"-1"-1.3/8"-1.1/2"- 2" |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |