Jewelry Wheel Brushes for very fine polishing and with wooden center to avoid material damage.
Measures
Diameter (d) | Face Width (a) | Trim Length (s) | Arbor Hole (e) | Brass | G. Silver | Bessemer | R.P.M. |
---|---|---|---|---|---|---|---|
" | " | " | " | .003" | .003" | .004" | Max. |
3-1/4" | 5/8" | 3/4" | 1/4" | 0804U | 0804O | 0804R | 700 |
5/8" | 3/4" | 1/4" | 0805U | 0805O | 0805R | 700 | |
11/16" | 3/4" | 1/4" | 0806U | 0806O | 0806R | 700 | |
4" | 11/16" | 1-3/16" | 1/4" | 1004U | 1004O | 1004R | 600 |
3/4" | 1-3/16" | 1/4" | 1005U | 1005O | 1005R | 600 | |
7/8" | 1-3/16" | 1/4" | 1006U | 1006O | 1006R | 600 | |
4-3/4" | 7/8" | 1-3/8" | 1/4" | 1204U | 1204O | 1204R | 500 |
15/16" | 1-3/8" | 1/4" | 1205U | 1205O | 1205R | 500 | |
1-1/8" | 1-3/8" | 1/4" | 1206U | 1206O | 1206R | 500 | |
6" | 1" | 2" | 3/8" | 1504U | 1504O | 1504R | 380 |
1-3/16" | 2" | 3/8" | 1505U | 1505O | 1505R | 380 | |
1-3/8" | 2" | 3/8" | 1506U | 1506O | 1506R | 380 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |