Crimped Wire Wheels are designed for individual tasks with wide possibilities in dimensions, arbor holes and wires.
Measures
Diameter(d) | Face Width(a) | Trim Length(s) | Multi Arbor Hole(e) | Steel | Stainless Steel | Brass | R.P.M. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
.008" | .012" | .016" | .020" | .008" | .012" | .012" | Max. | ||||
4" | 1/2" | 11/16 | 1/2", 5/8", 3/4", 7/8", 1", 1-3/16" | 21380 | 21300 | 21350 | 21310 | 21340 | 21330 | 21360 | 6,500 |
9/16" | 21480 | 21400 | 21450 | 21410 | 21440 | 21430 | 21460 | ||||
5/8" | 21580 | 21500 | 21550 | 21510 | 21540 | 21530 | 21560 | ||||
7/8" | 21780 | 21700 | 21750 | 21710 | 21740 | 21730 | 21760 | ||||
5" | 1/2" | 1-5/32" | 22380 | 22300 | 22350 | 22310 | 22340 | 22330 | 22360 | ||
5/8" | 22480 | 22400 | 22450 | 22410 | 22440 | 22430 | 22460 | ||||
3/4" | 22580 | 22500 | 22550 | 22510 | 22540 | 22530 | 22560 | ||||
1" | 22780 | 22700 | 22750 | 22710 | 22740 | 22730 | 22760 | ||||
6" | 5/8" | 1-1/8" | 1/2", 5/8", 3/4", 7/8", 1", 1-3/16", 2" | 23480 | 23400 | 23450 | 23410 | 23440 | 23430 | 23460 | 6,500 |
3/4" | 23580 | 23500 | 23550 | - | 23540 | 23530 | 23560 | ||||
1" | 23780 | 23700 | 23750 | 23710 | 23740 | 23730 | 23760 | ||||
1-1/4" | 23980 | 23900 | 23950 | 23910 | 23940 | 23930 | 23960 | ||||
7" | 11/16" | 1-5/8" | 24480 | 24400 | 24450 | 24410 | 24440 | 24430 | 24460 | 6,500 | |
3/4" | 24580 | 24500 | 24550 | - | 24540 | 24530 | 24560 | ||||
1-1/16" | 24780 | 24700 | 24750 | 24710 | 24740 | 24730 | 24760 | ||||
1-1/4" | 24980 | 24900 | 24950 | 24910 | 24940 | 24930 | 24960 | ||||
8" | 11/16" | 1-5/8" | 25480 | 25400 | 25450 | 25410 | 25440 | 25430 | 25460 | 4,500 | |
3/4" | 25580 | 25500 | 25550 | - | 25540 | 25530 | 25560 | ||||
1" | 25680 | 25600 | 25650 | 25610 | 25640 | 25630 | 25660 | ||||
1-1/16" | 25780 | 25700 | 25750 | 25710 | 25740 | 25730 | 25760 | ||||
1-3/8" | 25980 | 25900 | 25950 | 25910 | 25940 | 25930 | 25960 | ||||
9" | 3/4" | 2-1/16" | 26480 | 26400 | 26450 | 26410 | 26440 | 26430 | 26460 | 3,600 | |
7/8" | 26580 | 26500 | 26550 | 26510 | 26540 | 26530 | 26560 | ||||
1-1/16" | 26680 | 26600 | 26650 | 26610 | 26640 | 26630 | 26660 | ||||
1-1/8" | 26780 | 26700 | 26750 | 26710 | 26740 | 26730 | 26760 | ||||
1-3/8" | 26980 | 26900 | 26950 | 26910 | 26940 | 26930 | 26960 | ||||
10" | 7/8" | 2-5/8" | 27480 | 27400 | 27450 | 27410 | 27440 | 27430 | 27460 | 3,600 | |
1" | 27580 | 27500 | 27550 | 27510 | 27540 | 27530 | 27560 | ||||
1-1/8" | 27680 | 27600 | 27650 | 27610 | 27640 | 27630 | 27660 | ||||
1-3/8" | 27780 | 27700 | 27750 | 27710 | 27740 | 27730 | 27760 | ||||
1-1/2" | 27980 | 27900 | 27950 | 27910 | 27940 | 27930 | 27960 | ||||
12" | 7/8" | 3-5/8" | 29480 | 29400 | 29450 | 29410 | 29440 | 29430 | 29460 | 3,000 | |
1" | 29580 | 29500 | 29550 | 29510 | 29540 | 29530 | 29560 | ||||
1-3/4" | 29680 | 29600 | 29650 | 29610 | 29640 | 29630 | 29660 | ||||
1-3/8" | 29780 | 29700 | 29750 | 29710 | 29740 | 29730 | 29760 | ||||
1-1/2" | 29980 | 29900 | 29950 | 29910 | 29940 | 29930 | 29960 | ||||
14" | 7/8" | 4-5/8" | 20480 | 20400 | 20450 | 20410 | 20440 | 20430 | 20460 | 2,400 | |
1-1/16" | 20580 | 20500 | 20550 | 20510 | 20540 | 20530 | 20560 | ||||
1-1/4" | 20680 | 20600 | 20650 | 20610 | 20640 | 20630 | 20660 | ||||
1-1/2" | 20780 | 20700 | 20750 | 20710 | 20740 | 20730 | 20760 | ||||
1-5/8" | 20980 | 20900 | 20950 | 20910 | 20940 | 20930 | 20960 |
Note: Face width measures are always approximate. Brushes made on request will indicate all necessary specifications on the side plates.
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |
They are designed for individual tasks with wide possibilities in dimensions, arbor holes and wires.