With BS Wire Brushes for rotating parts there is no need to remove the piece for brushing it. Unique in the industry.
BS Wire Brushes for rotating parts and cylindrical pieces
Inquire with us about this product
Measures
Model | Diameter | Diameter Piece | Diameter Shank | Coated Steel | Stainless Steel | Max. RPM | |||
---|---|---|---|---|---|---|---|---|---|
mm | " | mm | " | mm | " | 0.3mm/0.12" | 0.3mm/0.12" | ||
BS | 60 | 2.3/8" | 10 | 3/8" | 6 | 1/4" | BS6010E | BS6010Z | 4,500 |
12 | 1/2" | BS6012E | BS6012Z | ||||||
14 | 9/16" | BS6014E | BS6014Z | ||||||
16 | 5/8" | BS6016E | BS6016Z | ||||||
18 | 11/16" | BS6018E | BS6018Z | ||||||
20 | 3/4" | BS6020E | BS6020Z | ||||||
22 | 7/8" | BS6022E | BS6022Z | ||||||
24 | 15/16" | BS6024E | BS6024Z | ||||||
26 | 1" | BS6026E | BS6026Z | ||||||
28 | 1.1/8" | BS6028E | BS6028Z | ||||||
30 | 1.3/16" | BS6030E | BS6030Z |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|