Small Crimped Wheel brushes are mainly used for wire stripping, key duplicating, continuous saws, etc.
Measures
Diameter (d) | Wire Size | Arbor Hole (e) | Trim Length (s) | Face Width (a) | Tempered Steel | Stainless Steel | R.P.M. |
---|---|---|---|---|---|---|---|
Max. | |||||||
1" | .005" | 1/4" | 1/4" | 3/16" | - | 01361 | 20,000 |
.006" | 1/4" | 1/4" | 3/16" | 01321 | - | ||
1-1/4" | .006" | 1/4" | 3/8" | 1/4" | 02211 | 02271 | |
.008" | 3/8" | 5/16" | 1/4" | 02322 | - | ||
1-3/8" | .006" | 1/4" | 3/8" | 1/4" | 03211 | ||
.008" | 1/4" | 3/8" | 1/4" | 03221 | |||
.008" | 3/8" | 3/8" | 1/4" | 03222 | |||
.0104" | 1/4" | 3/8" | 1/4" | 03231 | |||
1-1/2" | .006" | 3/8" | 7/16" | 1/4" | 04412 | 04462 | |
.008" | 3/8" | 7/16" | 1/4" | 04422 | 04472 | ||
.008" | 1/2" | 1/4" | 1/4" | 04353 | |||
.0104" | 3/8" | 7/16" | 1/4" | 04432 | |||
.0118" | 3/8" | 7/16" | 1/4" | 04442 | |||
.014" | 3/8" | 7/16" | 1/4" | 04452 | |||
2" | .005" | 1/2" | 1/2" | 3/8" | 05766 | ||
.006" | 1/2" | 1/2" | 3/8" | 05613 | |||
.008" | 1/2" | 1/2" | 3/8" | 05423 | 05773 | ||
.0104" | 1/2" | 1/2" | 3/8" | 05433 | 05783 | ||
.0118" | 1/2" - 3/8" | 1/2" | 3/8" | 05446 | 05793 | ||
.014" | 1/2" - 3/8" | 1/2" | 3/8" | 05456 | 05703 | ||
2-1/2" | .0118" | 1/2" - 3/8" | 3/4" | 1/2" | 06746 | 06706 | |
.014" | 1/2" - 3/8" | 3/4" | 1/2" | 06456 | |||
.014" | 1/2" | 3/4" | 1/2" | 06703 | |||
3" | .006" | 1/2" | 1" | 5/8" | 07013 | 07063 | |
.006" | 5/8" | 15/16" | 5/8" | 07015 | 07765 | ||
.008" | 1/2" | 1" | 5/8" | 07723 | 07073 | ||
.008" | 5/8" | 15/16" | 5/8" | 07025 | |||
.0104" | 1/2" | 1" | 5/8" | 07033 | |||
.0118" | 1/2" - 3/8" | 1" | 5/8" | 07046 | 07096 | ||
.0118" | 5/8" | 15/16" | 5/8" | 07045 | |||
.014" | 1/2" - 3/8" | 1" | 5/8" | 07756 | 07706 | ||
.014" | 5/8" | 15/16" | 5/8" | 07755 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes | |
Twist knots, Control brushes | |
Crimped wire .020 to .012 | |
Crimped wire .010 to .004 | |
Crimpe wire .003 to .002 Nylon & synthetic fibers | |