Standard Twist Knot Wheel Brushes offer long working life, high removal capacity and the possibility of working at high speed.
Measures
Diameter (d) |
No. of Knots |
Face Width (a) |
Trim Length (s) |
Arbor Hole (e) |
Steel | Stainless Steel | 316 Stainless | R.P.M. Max. |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
.012" | .014" | .016" | .020" | .014" | .020" | .020" | ||||||
3" | 20 | 3/8" | 5/8" | 1/2" - 3/8" A.H. | 39069 * | 39059 * | 39099 * | 39089 * | 20,000 | |||
4" | 20 | 1/2" | 3/4" | 1/2" - 3/8" A.H. | 31069 * | 31058 * | 31099 * | 31088 * | 20,000 | |||
4" | 20 | 1/2" | 3/4" | 5/8"-11 & M14 | 31050 | 31080 | 20,000 | |||||
4" | 20 | 1/2" | 3/4" | 5/8"-11 | 31062 * | 31052 * | 31092 * | 31082 * | 20,000 | |||
4-1/2" | 20 | 1/2" | 1" | 5/8"11 | 78062 * | 78052 * | 78092 * | 78082 * | 78316 * | 20,000 | ||
4-1/2" | 20 | 1/2" | 1" | 5/8"-11 & M14 | 78050 | 78080 | 20,000 | |||||
5" | 22 | 1/2" | 1" | 5/8"-11 | 32052 * | 32082 * | 12,500 | |||||
6" | 24 | 1/2" | 1-3/8" | 5/8" - 1/2" A.H. | 33066 | 33056 | 33096 | 33086 | 12,500 | |||
6" | 24 | 1/2" | 1-3/8" | 5/8"-11 | 33062 | 33052 * | 33092 | 33082 | 33316 * | 12,500 | ||
7" | 24 | 1/2" | 1-3/4" | 5/8"11 | 34052 | 8,500 | ||||||
7" | 24 | 1/2" | 1-3/4" | 5/8" A.H. | 34057 | 8,500 | ||||||
8" | 40 | 1/2" | 1-1/8" | 5/8" - 1/2" A.H. | 35056 | 4,500 | ||||||
8" | 40 | 1/2" | 1-1/8" | 5/8" A.H. | 35057 | 35087 | 4,500 | |||||
8" | 40 | 3/4" | 1-1/8" | 1-1/4" A.H. | 35089 ** | 4,500 | ||||||
8" | 42 | 1/2" | 1-1/8" | 5/8" A.H. | 35157 | 4,500 | ||||||
10" | 52 | 1/2" | 1-1/2" | 1-1/4" A.H. | 37169 ** | 37159 ** | 4,500 | |||||
10" | 70 | 1/2" | 1-1/2" | 1-1/4" A.H. | 37859 ** | 4,500 | ||||||
12" | 56 | 1/2" | 2-1/2" | 2" A.H. | 38159 *** | 4,500 | ||||||
14" | 80 | 1/2" | 2-1/2" | 1-1/4" A.H. | 30179 ** | 30169 ** | 4,500 |
* Available in Bulk Packaging. Add "B" to the end of the Part No. when placing order.
** 5/16" x 5/32" Double Keyway.
*** 1/2" x 1/4" Double Keyway.
Two Section
Diameter (d) |
No. of Knots |
Face Width (a) |
Trim Length (s) |
Arbor Hole (e) |
Steel | R.P.M. Max. |
|
---|---|---|---|---|---|---|---|
.014" | .020" | ||||||
8" | 80 | 1" | 1-1/8" | 2" A.H. | 35269 | 4.500 | |
10" | 104 | 1-1/4" | 1-1/2" | 2" A.H. | 37259 | 4.500 | |
12" | 112 | 1-1/4" | 2-1/2" | 2" A.H. | 38269 | 4.500 |
Four Section
Diameter (d) |
No. of Knots |
Face Width (a) |
Trim Length (s) |
Arbor Hole (e) |
Steel | R.P.M. Max. |
---|---|---|---|---|---|---|
.020" | ||||||
10" | 208 | 1-3/4" | 1-1/2" | 2" A.H. | 37459 | 4.500 |

(2) PLAIN BORE |
---|
Diameter (B) |
3/4" |
7/8" |
1" |
1.3/16" |
1.3/8" |
1.5/8" |
2" |
4" |
4.11/32" |
(3) INSIDE DIAMETER WITH KEYWAYS | ||
---|---|---|
Diameter (B) | Key way (A) | Key way (C) |
1,25" | 1/3" | 1/6" |
2" | 1/2" | 9/32" |
2.3/32" | 1/2" | 1/4" |
2" | 1/2" | 1/4" |
3.1/8" | 1/2" | 9/32" |
3.1/4" | 1/2" | 1/4" |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
- The twist knot wire allows:
- Long working life.
- High removal capacity.
- Possibility of working at high speed.
- Exclusive design and patented multifitting thread in two different versions; one is valid for M14 and 5/8-11 attachments (Code R88); the other is valid for M10 x 1,5 and M10 x 1,25 systems (Code R77).
- The new design is also extended to single threads. It allows an easier attachment and increases resistance resulting in more safety for the user.
Order Example

Order example
35157
Available in different types of rows and diameters.

