Abrasive Nylon Discs produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
| Diameter | Trim Length | Arbor Hole | Black Color | Red Color | Yellow Color | Blue Color | R.P.M. Max |
|---|---|---|---|---|---|---|---|
| 80 Grit | 120 Grit | 180 Grit | 320 Grit | ||||
| 4" | 1" | 5/8"-11 | CON 1010 | CON 1011 | CON 1012 | CON 1013 | 3,000 |
| 5" | 5/8"-11 | CON 1210 | CON 1211 | CON 1212 | CON 1213 | ||
| 6" | 5/8"-11 | CON 1410 | CON 1411 | CON 1412 | CON 1413 | ||
| 10" | 2" | CON 2510 | CON 2511 | CON 2512 | CON 2513 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|
Applications
No rayan la superficie, por lo que están especialmente indicados para limpieza y pulido de:







