Reinforced made double stem, double spiral brushes are made with double stranded heavy gauge wire that can be easily and safely chucked into a power tool, drill or drill press.
Measures
Diameter | Brush Length | Stem Diameter | Overall Length | Tempered Steel | Stainless Steel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.003" | .004" | .005" | .006" | .008" | .010" | .003" | .004" | .005" | .006" | .008" | .010" | ||||
3/8" | 1-1/2" | 1/8" | 6" | 92020 | |||||||||||
1/2" | 2" | 5/32" | 5" | 92040 | 92045 | 92041 | 92046 | ||||||||
5/8" | 2" | 7/32" | 5" | 92060 | 92065 | 92061 | 92066 | ||||||||
3/4" | 2-1/2" | 1/4" | 5-1/2" | 92080 | 92085 | 92081 | 92086 | ||||||||
7/8" | 2-1/2" | 1/4" | 5-1/2" | 92100 | 92105 | 92101 | 92106 | ||||||||
1" | 2-1/2" | 1/4" | 5-1/2" | 92120 | 92125 | 92121 | 92126 | ||||||||
1-1/4" | 2-1/2" | 1/4" | 5-1/2" | 92145 | 92150 | 92146 | 92171 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|