Ideal to remove welding scales and for pipeline Oil&Gas Industry. Suitable for working in marine environments.
Measures
| Ø Diameter (d) | Width (a) | Trim Lenght (s) | Arbor Hole (e) | Steel | R.P.M. | 
|---|---|---|---|---|---|
| .014” | Max. | ||||
| 4-1/2" | 1/4" | 1" | 5/8"-11 | 48792 | 15,000 | 
| 5" | 1/4" | 1-1/4" | 5/8"-11 | 42792 | 12,500 | 
| 6" | 1/4" | 1-1/16" | 5/8"-11 | 43792 | 12,500 | 
| 7" | 1/4" | 1-5/8" | 5/8"-11 | 44792 | 9,000 | 
Technical Specifications
Finishing grade
Removal rate
Flexibility
| DLZ, FLAP, Encapsulated brushes |  | 
| Twist knots, Control brushes |  | 
| Crimped wire .020 to .012 |  | 
| Crimped wire .010 to .004 |  | 
| Crimpe wire .003 to .002 Nylon & synthetic fibers |  | 



