Cable Crimped Wheel Brushes where monofilament wires are substitued by several wires making a cable crimped wire.
Measures
| Diameter (d) | Face Width (a) | Trim Length (s) | Arbor Hole(e) | High Performance Cable Crimped Steel |
R.P.M. Max. |
|---|---|---|---|---|---|
| 6" | 3/4" | 1-1/8" | Multi-Arbor (1/2", 5/8", 3/4", 7/8", 1", 1-3/16", 2") | 23510 | 6,500 |
| 6" | 1-1/4" | 1-1/8" | 23990 | 6,500 | |
| 7" | 3/4" | 1-5/8" | 24510 | 6,500 | |
| 7" | 1-1/4" | 1-5/8" | 24990 | 6,500 | |
| 8" | 3/4" | 1-5/8" | 25510 | 4,500 | |
| 8" | 1-3/8" | 1-5/8" | 25990 | 4,500 | |
| 9" | 7/8" | 2-1/16" | 26590 | 4,500 | |
| 9" | 1-3/8" | 2-1/16" | 26990 | 4,500 | |
| 10" | 1" | 2-5/8" | 20590 | 4,500 | |
| 10" | 1-1/2" | 2-5/8" | 20990 | 4,500 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
| DLZ, FLAP, Encapsulated brushes |
|
| Twist knots, Control brushes |
|
| Crimped wire .020 to .012 |
|
| Crimped wire .010 to .004 |
|
| Crimpe wire .003 to .002 Nylon & synthetic fibers |
|



