Used in hand cleaning applications. A sturdy twisted wire hand loop offers a comfortable grip.
Measures
Diameter | Brush Length | Stem Diameter | Overall Length | Std Pkg | Tempered Steel | Stainless Steel | ||||
---|---|---|---|---|---|---|---|---|---|---|
.003" | .005" | .008" | .003" | .005" | .008" | |||||
1/4" | 9/16" | 3/32" | 2-1/8" | 10 | 93000 | 93010 | 93001 | 93011 | ||
5/16" | 9/16" | 3/32" | 2-1/8" | 10 | 93040 | 93050 | ||||
3/8" | 9/16" | 3/32" | 2-1/8" | 10 | 93080 | 93090 | 93081 | 93091 | ||
3/8" | 9/16" | 1/8" | 2-1/8" | 10 | 93260 | 93100 | ||||
7/16" | 9/16" | 3/32" | 2-1/8" | 10 | 93140 | 93150 | ||||
1/2" | 9/16" | 3/32" | 2-1/8" | 10 | 93200 | 93210 | 93211 | |||
1/2" | 9/16" | 1/8" | 2-1/8" | 10 | 93280 | 93220 | ||||
9/16" | 5/8" | 1/8" | 2-1/4" | 10 | 93300 | 93310 | ||||
5/8" | 5/8" | 1/8" | 2-1/4" | 10 | 93330 | 93340 | 93350 | 93341 | ||
3/4" | 5/8" | 1/8" | 2-1/4" | 10 | 93360 | 93370 | 93380 | 93371 | ||
7/8" | 5/8" | 1/8" | 2-1/4" | 10 | 93390 | 93401 | ||||
1" | 5/8" | 1/8" | 2-1/4" | 10 | 93460 | 93470 | 93461 | |||
1-1/16" | 5/8" | 1/8" | 2-1/4" | 10 | 93490 | |||||
1-1/8" | 5/8" | 1/8" | 2-1/4" | 10 | 93520 | |||||
1-1/4" | 5/8" | 1/8" | 2-1/4" | 10 | 93580 | 93581 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|