Used in hand cleaning applications. A sturdy twisted wire hand loop offers a comfortable grip.
Measures
Diameter | Brush Length | Stem Diameter | Overall Length | Std Pkg | Tempered Steel | Stainless Steel | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
.004" | .005" | .006" | .008" | .004" | .005" | .006" | .008" | |||||
1/4" | 1" | 1/8" | 3-1/2" | 10 | 94005 | 94006 | ||||||
5/16" | 1/8" | 94035 | ||||||||||
3/8" | 1/8" | 94055 | 94065 | 94070 | 94056 | 94071 | ||||||
7/16" | 1/8" | 94090 | 94091 | |||||||||
1/2" | 3/16" | 94120 | 94121 | |||||||||
9/16" | 3/16" | 94150 | 94166 | |||||||||
5/8" | 3/16" | 94180 | 94190 | 94181 | ||||||||
11/16" | 3/16" | 94210 | ||||||||||
3/4" | 7/32" | 94245 | 94250 | 94246 | ||||||||
13/16" | 7/32" | 94270 | ||||||||||
7/8" | 7/32" | 94305 | 94310 | 94306 | ||||||||
15/16" | 7/32" | 94330 | ||||||||||
1" | 1/4" | 94360 | 94370 | 94241 | 94371 | |||||||
1-1/8" | 1/4" | 94390 | 94400 | 94401 | ||||||||
1-1/4" | 1/4" | 94430 | 94431 | |||||||||
1-1/2" | 1/4" | 94580 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|