Used in hand cleaning applications. A sturdy twisted wire hand loop offers a comfortable grip.
Measures
Diameter | Brush Length | Stem Diameter | Overall Length | Black Nylon | |||
---|---|---|---|---|---|---|---|
.005" | .010" | .012" | .014" | ||||
1/4" | 2" | 3/32" | 6-1/4" | 94882 | |||
3/8" | 2" | 3/32" | 6-1/4" | 94883 | |||
1/2" | 3" | 1/8" | 8-1/2" | 94884 | |||
3/4" | 3" | 1/8" | 8-1/2" | 94866 | |||
1" | 4" | 5/32" | 12-1/4" | 94888 | |||
1-1/4" | 4" | 5/32" | 13" | 94890 | |||
2" | 5" | 3/16" | 16-3/4" | 94892 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|