Used in hand cleaning applications. A sturdy twisted wire hand loop offers a comfortable grip.
Measures
Diameter | Brush Length | Stem Diameter | Overall Length | Tempered Steel | Stainless Steel | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
.003" | .004" | .005" | .006" | .003" | .004" | .005" | .006" | ||||
1/8" | 1" | 3/32" | 6" | 91000 | 91001 | ||||||
3/16" | 1-1/2" | 3/32" | 7" | 91010 | 91015 | 91011 | 91016 | ||||
1/4" | 1-1/2" | 3/32" | 7" | 91020 | 91025 | 91021 | 91026 | ||||
3/8" | 2" | 1/8" | 8" | 91040 | 91045 | 91041 | 91046 | ||||
1/2" | 2" | 1/8" | 8" | 91060 | 91065 | 91061 | 91066 | ||||
9/16" | 2-1/2" | 5/32" | 9" | 91070 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|