Abrasive Nylon Tube Brushes produce a consistent finish witout affecting surface measures. Suitable for wet and dry applications.
Measures
Diameter | Arbor Hole | Grits | ||
---|---|---|---|---|
120 · Coarse | 180 · Medium | 320 · Fine | ||
3/4" | W 1/4"-NPT 1/8" | 98060 | 98070 | 98080 |
1" | W 1/4"-NPT 1/4" | 98160 | 98170 | 98180 |
1-1/2" | 98370 | 98370 | 98380 | |
2" | 98570 | 98570 | 98580 |
Technical Specifications
Finishing grade
Removal rate
Flexibility
DLZ, FLAP, Encapsulated brushes |
|
Twist knots, Control brushes |
|
Crimped wire .020 to .012 |
|
Crimped wire .010 to .004 |
|
Crimpe wire .003 to .002 Nylon & synthetic fibers |
|